Second Confession. Tony Little Rocks!

Yes the crazy "You can do it!" guy. His book TECHNIQUE!

is probably one of the best fitness books i have ever read and i recommend it to all of my friends.Yes I know thats why I called this confessions.
In my non blogging time I haven't been terribly bad in my training.
Mileage | Time | Avg Pace/Mile | Avg Speed (mph) | HR AVG | HR MAX | CORE | |||||
7/23/2007 | M | Run | 1.23 | 15:21 | 12:28 | 4.8 | Abs, Legs | ||||
7/24/2007 | T | Run | 2.13 | 30:05 | 14:09 | 4.2 | 144 | 171 | Abs, Legs | ||
7/25/2007 | W | Run | 2.24 | 31:11 | 13:55 | 4.3 | 149 | 172 | Abs, Legs | ||
7/26/2007 | T | Run | 2.2 | 30:06 | 13:40 | 4.4 | 148 | 171 | Abs, Legs | ||
7/27/2007 | F | Run | 2.25 | 30:11 | 13:26 | 4.5 | 147 | 172 | Abs, Legs | ||
7/28/2007 | S | Bike | 27.6 | 1:41:12 | 3:40 | 16.4 | 157 | 179 | |||
7/30/2007 | M | Run | 2.35 | 30:21 | 12:54 | 4.6 | 157 | 170 | Legs, Arms | ||
7/31/2007 | T | Run | 2.38 | 30:44 | 12:53 | 4.7 | 155 | 172 | Abs |
Ok So this post looks like a technicolor yawn, but hey it's out there and I am moving forward in my quest.
No comments:
Post a Comment